|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.5387 µs | 6.5405 µs | 6.5427 µs |
R² | 0.9997165 | 0.9997271 | 0.9997116 |
Mean | 6.5444 µs | 6.5484 µs | 6.5534 µs |
Std. Dev. | 12.759 ns | 23.466 ns | 34.109 ns |
Median | 6.5369 µs | 6.5410 µs | 6.5442 µs |
MAD | 2.3347 ns | 7.9560 ns | 12.633 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.